Interstate Comparison of Support Guidelines by Net Income of Supporting Parent

    Variance $510  $670  $1,279  $2,183  $4,583 
1 Indiana 163% 215 327 692 899 1,462
2 California 147% 236 278 478 770 1,457
3 Rhode Island 146% 252 315 480 677 1,170
4 South Dakota 142% 275 275 486 652 1,032
5 Alabama 142% 234 280 433 634 CD
6 Maryland 139% 249 295 449 655 1,060
7 Virginia 134% 231 289 446 641 1,042
8 Kentucky 132% 221 293 445 637 1,017
9 Louisiana 131% 207 292 451 667 1,052
10 Georgia 130% 210 210 383 673 1,607
11 Colorado 129% 231 261 409 610 1,066
12 New Mexico 126% 183 291 468 588 1,095
13 Nevada 124% 200 180 375 660 1,575
14 Florida 120% 135 261 463 721 1,186
15 New Jersey 119% 112 267 452 710 1,389
16 Ohio 118% 150 278 465 609 1,045
17 Kansas 118% 188 227 390 582 1,195
18 Tennessee 115% 153 200 393 665 1,422
19 Missouri 115% 149 265 447 609 1,032
20 Wisconsin 111% 133 180 375 660 1,575
21 Pennsylvania 109% CD 257 415 554 CD
22 DC 107% 50 208 458 821 1,495
23 Arizona 105% CD 75 782 628 1,061
24 Massachusetts 103% CD 137 471 789 CD
25 Michigan 101% 128 141 468 657 1,078
26 Maine 101% 52 290 437 619 1,031
27 Vermont 99% CD CD 428 642 1,025
28 Hawaii 94% 100 100 470 610 1,260
29 Idaho 92% 122 166 345 566 943
30 Oklahoma 91% 171 171 295 415 801
31 Wyoming 90% 105 200 348 519 882
32 Delaware 89% 91 91 467 626 1,157
33 South Carolina 89% 58 183 463 574 1,000
34 West Virginia 88% 50 117 364 539 1,742
35 Utah 87% 83 131 447 616 CD
36 Texas 87% 109 147 298 517 1,114
37 Oregon 84% 73 159 343 587 1,027
38 Washington 84% 50 50 641 641 1,054
39 North Dakota 84% 68 126 356 582 1,231
40 Iowa 84% 50 189 358 566 1,047
41 New Hampshire 83% 50 50 424 667 1,473
42 Illinois 81% 102 136 294 485 1,020
43 New York 81% 25 50 436 699 1,548
44 Arkansas 81% CD 150 305 475 1,025
45 Minessota 80% 62 84 376 606 1,228
46 North Carolina 75% 50 57 463 600 1,012
47 Nebraska 73% 50 50 390 677 1,035
48 Mississippi 72% 92 124 251 427 908
49 Alaska 65% 38 38 312 546 1,189
50 Connecticut 63% 0 0 404 703 1,198
51 Montana 46% 6 15 261 456 908
  mean   126 179 424 624 1175
  median   111 180 435 628 1078
  standard deviation   76 91 96 92 220
  percentage of income 22% 27% 34% 29%  24%
Average: 27% of net.

Source: Interstate Comparisons of Child Support Orders Using State Guidelines, Maureen A. Pirog, Marilyn E. Klotz, and Katharine V. Byers, Family Relations,July 1998, Vol. 47 Issue 3, page 289.  Pirog's gross incomes converted to nets by Dissomaster (tm). "CD" means the amount is determined by the court. Ranking is obtained by combining each state's total percentage deviations from the median. "Percentage of income is for the median guideline, and "average" is the average of all cases in all states, without any weighting.
 
 
 
 
 


Last Updated on 3/10/99
By Richard Bennett